Archives
|
AnnouncementsPLE-related Paper at ISCC 2010 ConferenceThe paper titled "UANM: a platform for experimenting with available bandwidth estimation tools" presented at the IEEE Symposium on Computers and Communications (ISCC 10) in The paper is authored by Giuseppe Aceto, Alessio Botta, Antonio Pescapè, Maurizio D’Arienzo (CINI). The program of the conference is at: http://www.ieee-iscc.org/2010/web_pages/program.html By PlanetLab-Europe at 2010-06-21 00:00 | Announcements
ELTE's Location SurveyWhere are the PlanetLab Europe nodes today? In several research scenarios the geographic location of the measurement nodes plays a significant role. Such information is provided by the site information collection at PlanetLab Central. However, in this collection a relatively large number of the PlanetLab nodes are mislocated, with a varying magnitude of error. By PlanetLab-Europe at 2010-06-11 00:00 | Announcements | read more
PLE Video: MonitoringA video overview of the monitoring capabilities on PlanetLab is now available. By PlanetLab-Europe at 2010-04-29 00:00 | Announcements | read more
PLE Video: Using EmulationA new video on using emulation is available. By PlanetLab-Europe at 2010-04-22 00:00 | Announcements | read more
PLE Video: Using YUMYUM is a software package manager. It is a tool for installing, updating, and removing packages and their dependencies on RPM-based systems. It automatically computes dependencies and figures out what things should occur to install packages. It makes it easier to maintain groups of machines without having to manually update each one using rpm. By PlanetLab-Europe at 2010-04-20 00:00 | Announcements | read more
6th International workshop on Wireless Network Measurements (Winmee)A paper titled "Performance footprints of heavy users in 3G networks via empirical measurement"will be presented at the 6th International workshop on Wireless Network Measurements (Winmee) 2010, Avignon, France, on May 31st. The paper was authored by Ernst Biersack (Eurecom), Alessio Botta (CINI), Antonio Pescapè (CINI), Stefan Rugel (o2), and Giorgio Ventre (CINI). By PlanetLab-Europe at 2010-04-15 00:00 | Announcements | read more
PLE-related Paper at IEEE Symposium on Computers and CommunicationsA paper on network monitoring and measurement will be presented at the IEEE Symposium on Computers and Communications (ISCC) 2010, that will be held in Riccione (Italy), on June 22-25. The paper is authored by Giuseppe Aceto, Alessio Botta, Antonio Pescapè, Maurizio D’Arienzo (CINI). The paper, titled UANM: a platform for experimenting with available bandwidth estimation By PlanetLab-Europe at 2010-04-11 00:00 | Announcements | read more
Dummynet VideoLuigi Rizzo, Universita` di Pisa, presented a GoogleTechTalk, New Developments in Link Emulation and Packet Scheduling in FreeBSD, Linux, and Windows. In the talk he gives an overview of recent activity done at the Universita` di Pisa on link emulation and packet scheduling. Rizzo covers two main topics: By PlanetLab-Europe at 2010-04-03 00:00 | Announcements | read more
PLE-related Paper at TridentCom 2010A paper on the PlanetLab Europe measurement architecture will be presented at TridentCom 2010, 18-20 May 2010, Berlin, Germany. The paper, "Measurement Architectures for Network Experiments with Disconnected Mobile Nodes", was authored by Jolyon White, Guillaume Jourjon, Thierry Rakotoarivelo, and Max Ott. By PlanetLab-Europe at 2010-02-12 00:00 | Announcements | read more
TridentCom 2010A paper on the PlanetLab Europe packet tracking architecture will be presented at TridentCom 2010, 18-20 May 2010, Berlin, Germany. The paper, "Packet Tracking in PlanetLab Europe - A Use Case" was authored by Tanja Zseby, Christian Henke, and Michael Kleis. By PlanetLab-Europe at 2010-01-22 00:00 | Announcements | read more
|
PlanetLabEurope login |